Property Auctions in Watford
18 live auction lots in the WD postcode area right now — median guide £300,000. Updated 2 July 2026.
Cheapest residential lots in Watford
Flat 69 Foster House, Maxwell Road, Borehamwood, Hertfordshire, WD6 1FS · WD6 1FS
Auction House London
Auction 11 JunResidential£190,000guideDetails2 Parsonage Court, Cranes Way, Borehamwood, Hertfordshire, WD6 2LA · WD6 2LA
Savills Auctions
Auction 23 JunResidential£180,000guideDetails3 Liberty Apartments, 19 Devon Road, Watford, Hertfordshire, WD24 4HS · WD24 4HS
Town & Country
Auction 24 JunResidential£250,000guideDetails31 Astra Court, King Georges Avenue, Watford, Hertfordshire, WD18 7TA · WD18 7TA
Auction House (national network)
Residential£106,000guideDetails9 Fernhills, Hunton Bridge, Kings Langley, Hertfordshire, WD4 8PT · WD4 8PT
Landmark Auctions
Auction 23 JulResidential£750,000guideDetails75 Hamilton Road, Hunton Bridge, Kings Langley, Hertfordshire, WD4 8PY · WD4 8PY
Landmark Auctions
Auction 23 JulResidential£350,000guideDetailsInternally arranged to provide Seven Letting Rooms. One Letting Room is subject to an Assured Period Tenancy, One Room is Occupied on terms unknown and Five Letting Rooms are Vacant. GIA (Source: EPC) · WD18 0AH
Allsop
Auction 25th June 2026Residential£410,000guideDetailsInternally arranged to provide Seven Letting Rooms. One Letting Room is subject to an Assured Period Tenancy, One Room is Occupied on terms unknown and Five Letting Rooms are Vacant. GIA (Source: EPC) approximately 149 sq m (1,604 sq ft). Rear Garden. Watford High Street Station (National Rail and London Overground Lioness Line) is 0.1 miles to the south east. The M25 and M1 motorways are both within easy reach. EPC Rating - D. Council Tax Band - E · WD18 0AH
Allsop
Auction 25th June 2026Residential£410,000guideDetails
10 more live lots in Watford
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Watford lots →Highest yields in Watford
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Parsonage Court, Cranes Way, Borehamwood, Hertfordshire, WD6 2LASavills Auctions | £180,000 | £15,900 | 8.8% |
| Internally arranged to provide Seven Letting Rooms. One Letting Room is subject to an Assured Period Tenancy, One Room is Occupied on terms unknown and Five Letting Rooms are Vacant. GIA (Source: EPC)Allsop | £410,000 | £7,200 | 1.8% |
| Internally arranged to provide Seven Letting Rooms. One Letting Room is subject to an Assured Period Tenancy, One Room is Occupied on terms unknown and Five Letting Rooms are Vacant. GIA (Source: EPC)Allsop | £410,000 | £7,200 | 1.8% |
| Internally arranged to provide Seven Letting Rooms. One Letting Room is subject to an Assured Period Tenancy, One Room is Occupied on terms unknown and Five Letting Rooms are Vacant. GIA (Source: EPC) approximately 149 sq m (1,604 sq ft). Rear Garden. Watford High Street Station (National Rail and London Overground Lioness Line) is 0.1 miles to the south east. The M25 and M1 motorways are both within easy reach. EPC Rating - D. Council Tax Band - EAllsop | £410,000 | £7,200 | 1.8% |
| A three bedroom end of terrace house and plot of land with planning for an additional three bedroom house. Located on a quiet residential road within easy walking distance to the town centre and a number of multiple retailers including Ladbrokes, Nando's and Starbucks whilst also being close to the Borehamwood Shopping Park. Elstree & Borehamwood Station (Thameslink) is located just over ½ a mile away giving easy access into central London.Strettons | £525,000 | £28,200 | 5.4% |
Recent auction results in Watford
100 lots have sold at auction in the WD area in our results archive — median hammer price £372,500.
| Lot | House | Date | Sold |
|---|---|---|---|
| Penguin House, Lismirrane Industrial Park, Elstree Road, Elstree, Hertfordshire, WD6 3EEWD6 3EE | Auction House London | May 2026 | £5,375,000 |
| Ashfield Avenue, Bushey, Hertfordshire, WD23 4HJWD23 4HJ | Savills | May 2026 | £535,000 |
| Ebury Road, RICKMANSWORTH, Hertfordshire, WD3 1BLWD3 1BL | Barnard Marcus | May 2026 | £710,000 |
| Pinewood Close, Borehamwood, Hertfordshire, WD6 5NWWD6 5NW | Savills | Apr 2026 | £266,000 |
| Dunsmore, The Hoe, Watford, Hertfordshire, WD19 5AUWD19 5AU | Auction House London | Apr 2026 | £210,000 |
| Land at 15(A), Lea Bushes, WATFORD, Hertfordshire, WD25 9TLWD25 9TL | Barnard Marcus | Apr 2026 | £160,000 |
| Ground Rents, 1-49 Green Street, Chorleywood, Rickmansworth, Hertfordshire, WD3 5QSWD3 5QS | Clive Emson | Mar 2026 | £48,310 |
| Ashridge Drive, Watford, Hertfordshire, WD19 6UQWD19 6UQ | Auction House London | Mar 2026 | £576,000 |
New Watford lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.