Property Auctions in Croydon
49 live auction lots in the CR postcode area right now — median guide £220,000. Updated 2 July 2026.
Cheapest residential lots in Croydon
17 Kynaston Road, Thornton Heath, Surrey, CR7 7AZ · CR7 7AZ
Auction House London
Auction 1 JulResidential£320,000guideDetails17 St. Johns Road, Croydon, Surrey, CR0 1RA · CR0 1RA
Auction House London
Auction 10 JunResidential£305,000guideDetails19 Jarvis Road, South Croydon, Surrey, CR2 6HW · CR2 6HW
Auction House London
Auction 10 JunResidential£300,000guideDetails23 Boswell Road, Thornton Heath, Surrey, CR7 7RZ · CR7 7RZ
Auction House London
Auction 1 JulResidential£300,000guideDetails241 St. Andrews Road, Coulsdon, Surrey, CR5 3HN · CR5 3HN
Auction House London
Auction 11 JunResidential£280,000guideDetails5 Luna Road, Thornton Heath, Surrey, CR7 8NZ · CR7 8NZ
Auction House London
Auction 10 JunResidential£110,000guideDetails66 Beverstone Road, Thornton Heath, Surrey, CR7 7LT · CR7 7LT
Auction House London
Auction 1 JulResidential£220,000guideDetails82B Croydon Road, Caterham, Surrey, CR3 6QD · CR3 6QD
Auction House London
Auction 11 JunResidential£30,000guideDetails
41 more live lots in Croydon
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Croydon lots →Highest yields in Croydon
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Jarvis Road, South Croydon, Surrey, CR2 6HWAuction House London | £300,000 | £30,000 | 10% |
| Thornton Road, Croydon, Surrey, CR0 3EUAuction House London | £280,000 | £45,000 | 16.1% |
| Caversham House, 18 Kingston Gardens, Croydon, Surrey, CR0 4TXAuction House London | £95,000 | £10,800 | 11.4% |
| Land adjacent to 177 Winterbourne Road, Thornton Heath, CR7 7QZSavills Auctions | £45,000 | £4,800 | 10.7% |
| Belgrave Road, MITCHAM, Surrey, CR4 3PSBarnard Marcus | £330,000 | £26,400 | 8% |
Recent auction results in Croydon
340 lots have sold at auction in the CR area in our results archive — median hammer price £275,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| St. Johns Road, Croydon, Surrey, CR0 1RACR0 1RA | Auction House London | Jun 2026 | £330,000 |
| Luna Road, Thornton Heath, Surrey, CR7 8NZCR7 8NZ | Auction House London | Jun 2026 | £120,000 |
| Furze Court, Ashburton Road, Addiscombe, South Croydon, CR0 6APCR0 6AP | Savills | Jun 2026 | £197,000 |
| Wyvern Road, Purley, Surrey, CR8 2NPCR8 2NP | Auction House London | May 2026 | £600,000 |
| First & Second Floors, 69 North End, Croydon, Surrey, CR0 1TGCR0 1TG | Auction House London | May 2026 | £252,000 |
| London Road, Croydon, Surrey, CR0 2SWCR0 2SW | Auction House London | May 2026 | £155,000 |
| Whitehorse Road, THORNTON HEATH, Surrey, CR7 8SDCR7 8SD | Barnard Marcus | May 2026 | £317,500 |
| Grove Lodge 2c, Bensham Grove, THORNTON HEATH, Surrey, CR7 8EACR7 8EA | Barnard Marcus | May 2026 | £220,000 |
New Croydon lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.