The Flip Tracker
What auction lots really resold for.
We match auction hammer prices to the same property's later sale in the Land Registry. Real purchases, real resales, real hold times. Nobody else publishes this.
Gross uplift between hammer price and later sale price. It does not include refurbishment, fees, finance or tax, so it is not profit. Methodology below.
Recent notable flips
Hammer £58,000 (2021-06-23) → resold £203,000 (2024-12-17), held 42 months.
Hammer £325,000 (2024-02-15) → resold £595,000 (2024-12-06), held 10 months.
Hammer £367,000 (2024-03-19) → resold £532,000 (2024-12-06), held 9 months.
Hammer £87,000 (2023-09-20) → resold £127,500 (2024-12-06), held 15 months.
Hammer £274,000 (2021-06-02) → resold £490,000 (2024-12-05), held 43 months.
Hammer £192,500 (2023-11-30) → resold £287,500 (2024-12-05), held 12 months.
Hammer £214,000 (2023-02-15) → resold £322,000 (2024-12-03), held 22 months.
Hammer £400,000 (2021-12-16) → resold £820,000 (2024-11-29), held 36 months.
Hammer £550,000 (2023-07-06) → resold £789,000 (2024-11-29), held 17 months.
Hammer £156,000 (2023-07-13) → resold £220,000 (2024-11-29), held 17 months.
Hammer £43,000 (2022-11-03) → resold £181,000 (2024-11-29), held 25 months.
Hammer £35,000 (2021-10-14) → resold £55,000 (2024-11-26), held 38 months.
Hammer £148,000 (2021-07-14) → resold £215,000 (2024-11-25), held 41 months.
Hammer £74,000 (2021-02-17) → resold £125,000 (2024-11-22), held 46 months.
Hammer £120,500 (2024-03-28) → resold £170,000 (2024-11-22), held 8 months.
Hammer £43,000 (2021-07-14) → resold £145,000 (2024-11-22), held 41 months.
Hammer £157,000 (2023-02-07) → resold £258,000 (2024-11-19), held 22 months.
Hammer £60,000 (2022-09-15) → resold £128,000 (2024-11-18), held 27 months.
Hammer £72,000 (2023-02-07) → resold £100,000 (2024-11-15), held 22 months.
Hammer £150,000 (2023-09-28) → resold £240,000 (2024-11-15), held 14 months.
Regional league table
| Region | Flips | Median uplift |
|---|---|---|
| North West | 44 | +60% |
| East Midlands | 40 | +52% |
| South West | 21 | +50% |
| South East | 93 | +42% |
| North East | 44 | +39% |
| East of England | 31 | +38% |
| West Midlands | 115 | +34% |
| London | 85 | +33% |
| Yorkshire and the Humber | 23 | +30% |
Find the next one before the room does
Every lot on AuctionRadar carries its auction history, guide cuts and sold comps. Pro members see what each lot made last time before they bid.
See Pro, £49/moMethodology
We join recorded auction results to HM Land Registry Price Paid entries for the same address, requiring at least a 7-month gap (excluding the auction completion's own registration), bounding uplifts to plausible ranges, and counting each Land Registry transfer once. Figures are gross: no refurbishment, fees, finance or tax. Land purchases later sold with buildings on them appear as large uplifts by nature.
Auction Alerts
Weekly digest of new lots and market insights.