Property Auctions in Uxbridge
40 live auction lots in the UB postcode area right now — median guide £175,000. Updated 2 July 2026.
Cheapest residential lots in Uxbridge
10 Eider Close, Hayes, Middlesex, UB4 9TD · UB4 9TD
Auction House London
Auction 11 JunResidential£415,000guideDetails247A Shakespeare Avenue, Hayes, Middlesex, UB4 9AQ · UB4 9AQ
Auction House London
Auction 11 JunResidential£120,000guideDetails247A Shakespeare Avenue, Hayes, Middlesex, UB4 9AQ · UB4 9AQ
Auction House London
Auction 1 JulResidential£100,000guideDetails38 Shepiston Lane, Hayes, Middlesex, UB3 1LW · UB3 1LW
Auction House London
Auction 10 JunResidential£610,000guideDetails3 Costons Court, Costons Lane, Greenford, Middlesex, UB6 8RW · UB6 8RW
Auction House London
Auction 11 JunResidential£130,000guideDetails3 Tudor Road, Hayes, Middlesex, UB3 2QA · UB3 2QA
Auction House London
Auction 11 JunResidential£540,000guideDetails5 Oak Tree Court, 523 Yeading Lane, Northolt, Middlesex, UB5 6LX · UB5 6LX
Auction House London
Auction 1 JulResidential£75,000guideDetailsFlat 48 Weston Court, 5 Brindley Place, Uxbridge, Middlesex, UB8 2UF · UB8 2UF
Auction House London
Auction 11 JunResidential£250,000guideDetails
32 more live lots in Uxbridge
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Uxbridge lots →Highest yields in Uxbridge
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Tudor Road, Hayes, Middlesex, UB3 2QAAuction House London | £540,000 | £72,000 | 13.3% |
| Signal Building, Station Approach, Hayes, Middlesex, UB3 4FGAuction House London | £150,000 | £23,400 | 15.6% |
| Press Road, Uxbridge, UB8 1ATSavills Auctions | £600,000 | £62,500 | 10.4% |
| Bankside, Salamander Quay, Harefield, Uxbridge, UB9 6NZAcuitus | £1,500,000 | £261,505 | 17.4% |
| Subject to an Assured Periodic Tenancy. Reception Room/Kitchen, Bedroom, Shower Room. Lease with approximately 109 years remaining. GIA approximately 43.47 sq m (468 sq ft). Northolt underground statiAllsop | £170,000 | £19,200 | 11.3% |
Recent auction results in Uxbridge
140 lots have sold at auction in the UB area in our results archive — median hammer price £281,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| Wordsworth Avenue, Greenford, UB6 9ABUB6 9AB | Savills | Jun 2026 | £269,000 |
| Westacott, Hayes, Middlesex, UB4 8AQUB4 8AQ | Auction House London | May 2026 | £443,000 |
| Basement at 42 Albert Road, Yiewsley, West Drayton, Middlesex, UB7 8ERUB7 8ER | Auction House London | May 2026 | £20,000 |
| Livingstone Road, Southall, Middlesex, UB1 1PHUB1 1PH | Auction House London | May 2026 | £125,000 |
| Langley Crescent, Hayes, Middlesex, UB3 5HNUB3 5HN | Town And Country | May 2026 | £595,000 |
| Nelson Close, Hillingdon, Uxbridge, UB10 0PXUB10 0PX | Savills | May 2026 | £350,000 |
| Poplar Court, Old Ruislip Road, Northolt, UB5 6QGUB5 6QG | Savills | May 2026 | £225,000 |
| Avon Court, Braund Avenue, Greenford, London, UB6 9JHUB6 9JH | Savills | May 2026 | £175,000 |
New Uxbridge lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.