Property Auctions in Reading
51 live auction lots in the RG postcode area right now — median guide £132,500. Updated 2 July 2026.
Cheapest residential lots in Reading
Flat 1, 22 George Street, Reading, Berkshire, RG1 7NT · RG1 7NT
Auction House London
Auction 11 JunResidential£50,000guideDetails153 Holbeck, Bracknell, Berkshire, RG12 8XG · RG12 8XG
Savills Auctions
Auction 14 JulResidential£126,000guideDetails20 Lydbury, Bracknell, Berkshire, RG12 9HH · RG12 9HH
Savills Auctions
Auction 14 JulResidential£137,500guideDetails2 Gibbins Lane, Warfield, Bracknell, Berks, RG42 6AP · RG42 6AP
Savills Auctions
Auction 14 JulResidential£130,000guideDetails56 Abbotsbury, Bracknell, Berkshire, RG12 8QX · RG12 8QX
Savills Auctions
Auction 14 JulResidential£190,000guideDetails6 Candover Court, Beggarwood, Basingstoke, Hampshire RG22 4PG · RG22 4PG
Savills Auctions
Auction 14 JulResidential£125,000guideDetailsFlat 9 Boulters House, Uffington Drive, Bracknell, Berks, RG12 9JY · RG12 9JY
Savills Auctions
Auction 14 JulResidential£150,000guideDetails96 Vicarage Road, Henley-on-Thames RG9 1JT · RG9 1JT
Savills Auctions
Auction 23 JunResidential£375,000guideDetails
43 more live lots in Reading
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Reading lots →Highest yields in Reading
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Internally arranged to provide Three x 1 Bedroom Flats. Each Flat is subject to an Assured Periodic Tenancy. A Certificate of Lawfulness (Ref: PL/03/0693) dated 28/8/2003 is in place for 'Use of propeAllsop | £260,000 | £24,864 | 9.6% |
| Internally arranged to provide Five self contained Flats (One x 2 Bedroom Flat, One x 1 Bedroom Flat and Three x Studio Flats). Four Flats are subject to Assured Periodic Tenancies and One (Two BedrooAllsop | £350,000 | £42,564 | 12.2% |
| Internally arranged to provide Five Bedsitting Rooms and ancilliary accommodation. Four Bedsitting Rooms are understood to be subject to Assured Periodic Tenancies and One Bedsitting Room is Vacant. AAllsop | £325,000 | £20,400 | 6.3% |
| Internally arranged to provide Four self contained 1 Bedroom Flats, together with an additional 1 Bedroom Residential Unit housed in an Outbuilding that is situated within the rear Garden. Four Flats/Allsop | £420,000 | £46,740 | 11.1% |
| Internally arranged to provide Four self contained 1 Bedroom Flats, together with an additional 1 Bedroom Residential Unit housed in an Outbuilding that is situated within the rear Garden. Four Flats/Allsop | £420,000 | £46,740 | 11.1% |
Recent auction results in Reading
177 lots have sold at auction in the RG area in our results archive — median hammer price £250,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| Holbeck, Bracknell, Berkshire, RG12 8XFRG12 8XF | Savills | Jun 2026 | £255,000 |
| Eskin Close, Tilehurst, Reading, Berkshire, RG30 4DURG30 4DU | Auction House London | May 2026 | £265,000 |
| Addison Road, Reading, Berkshire, RG1 8EGRG1 8EG | Auction House London | May 2026 | £261,000 |
| Lundy House, Drake Way, Reading, Berkshire, RG2 0GQRG2 0GQ | Auction House London | May 2026 | £135,000 |
| Kimberley, Bracknell, RG12 7ZBRG12 7ZB | Savills | May 2026 | £160,000 |
| Brownrigg Crescent, BRACKNELL, Berkshire, RG12 2PZRG12 2PZ | Barnard Marcus | May 2026 | £245,000 |
| Whistler Close, BASINGSTOKE, Hampshire, RG21 3HNRG21 3HN | Barnard Marcus | May 2026 | £200,000 |
| Riverside House, Fobney Street, READING, Berkshire, RG1 6BHRG1 6BH | Barnard Marcus | May 2026 | £190,000 |
New Reading lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.