Property Auctions in Ilford
27 live auction lots in the IG postcode area right now — median guide £322,500. Updated 2 July 2026.
Cheapest residential lots in Ilford
255 Hampton Road, Ilford, Essex, IG1 1PN · IG1 1PN
Auction House London
Auction 10 JunResidential£345,000guideDetails36 Netley Road, Ilford, Essex, IG2 7NR · IG2 7NR
Auction House London
Auction 11 JunResidential£290,000guideDetails40 Saxon Road, Ilford, Essex, IG1 2PD · IG1 2PD
Auction House London
Auction 10 JunResidential£330,000guideDetails73 Copperfield, Chigwell, Essex, IG7 5NH · IG7 5NH
Auction House London
Auction 10 JunResidential£150,000guideDetailsFlat 3 Regnas Heights, 198 High Road, Ilford, Essex, IG1 1LR · IG1 1LR
Auction House London
Auction 11 JunResidential£135,000guideDetails10 Brooklyn Avenue, Loughton, Essex IG10 1BL · IG10 1BL
Savills Auctions
Auction 14 JulResidential£400,000guideDetails15 Jessel Drive, Loughton, Essex, IG10 2EX · IG10 2EX
Savills Auctions
Auction 14 JulResidential£320,000guideDetails209 Manor Road, Chigwell, IG7 4JY · IG7 4JY
Savills Auctions
Auction 14 JulResidential£350,000guideDetails
19 more live lots in Ilford
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Ilford lots →Highest yields in Ilford
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Jessel Drive, Loughton, Essex, IG10 2EXSavills Auctions | £320,000 | £20,400 | 6.4% |
| Aldborough Road, Ilford IG3 8EYSavills Auctions | £595,000 | £51,975 | 8.7% |
| Jessel Drive, Loughton, Essex, IG10 2EXSavills Auctions | £325,000 | £20,400 | 6.3% |
| Aldborough Road, Ilford IG3 8EYSavills Auctions | £595,000 | £51,975 | 8.7% |
| Subject to an Assured Periodic Tenancy. Reception Room, Bedroom, Kitchen, Bathroom. Lease with approximately 107 years unexpired. GIA approximately 49.5 sq m (533 sq ft). Upney rail station is approxiAllsop | £85,000 | £12,000 | 14.1% |
Recent auction results in Ilford
111 lots have sold at auction in the IG area in our results archive — median hammer price £367,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| Copperfield, Chigwell, Essex, IG7 5NHIG7 5NH | Auction House London | Jun 2026 | £160,000 |
| Mafeking Avenue, Ilford, Essex, IG2 7APIG2 7AP | Auction House London | May 2026 | £470,000 |
| Starch House Lane, ILFORD, Essex, IG6 1PUIG6 1PU | Barnard Marcus | May 2026 | £170,000 |
| Grange Road, Ilford, Essex, IG1 1HBIG1 1HB | Auction House London | May 2026 | £390,000 |
| Copperfield, Chigwell, Essex, IG7 5LBIG7 5LB | Auction House London | May 2026 | £155,000 |
| Salisbury Avenue, Barking, IG11 9XXIG11 9XX | Savills | Apr 2026 | £429,000 |
| Perkins Road, Ilford, Essex, IG2 7NQIG2 7NQ | Savills | Apr 2026 | £246,000 |
| Mersea House, 104 Harts Lane, Barking, Essex, IG11 8LNIG11 8LN | Auction House London | Apr 2026 | £149,000 |
New Ilford lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.