UK Property Auctions, July 2026
Success rate is measured among lots with a published outcome, across the 16 auction houses in our archive for July 2026.
July 2026 saw 3,536 lots go through the 16 UK auction houses in our results archive, with 1,569 recorded sales (a 44.4% success rate among lots with a published outcome) and £215.4M in recorded hammer prices. On a like-for-like basis (the 11 houses we tracked in both years), activity was down 1.8% on the same month last year.
Scotland led the regions with 867 lots and a 10% success rate. Across 894 sales where we hold both figures, the median hammer landed 27.3% over guide. Looking ahead, 10,349 lots are live on AuctionRadar right now, with 511 lots across 7 auctions carrying a confirmed date in the next month.
National Picture
| July 2026 | May to Jul 2026 | Aug 2025 to Jul 2026 | |
|---|---|---|---|
| Lots through auction | 2,673 (2,723)▼ 1.8% | 5,780 (5,048)▲ 14.5% | 18,666 (15,114)▲ 23.5% |
| Recorded sales | 1,086 (1,288)▼ 15.7% | 3,249 (2,853)▲ 13.9% | 12,924 (10,275)▲ 25.8% |
| Recorded hammer total | £162.0M (£202.2M)▼ 19.9% | £478.9M (£473.4M)▲ 1.1% | £1966.1M (£1681.1M)▲ 17% |
Figures in brackets are the same period a year earlier, computed on the same-house cohort (11, 11, 13 houses respectively), so growth in our archive never reads as growth in the market.
The Regions, July 2026
| Region | Lots | Recorded sales | Success rate | Hammer total | |
|---|---|---|---|---|---|
| Scotland | 867 | 87 | 10% | £6.6M | Live lots → |
| London | 591 | 311 | 52.6% | £76.4M | Live lots → |
| South East | 430 | 211 | 49.1% | £33.4M | Live lots → |
| North West | 338 | 194 | 57.4% | £19.6M | Live lots → |
| West Midlands | 289 | 193 | 66.8% | £22.3M | Live lots → |
| South West | 270 | 137 | 50.7% | £15.1M | Live lots → |
| Yorkshire | 216 | 136 | 63% | £11.2M | Live lots → |
| East Midlands | 197 | 131 | 66.5% | £14.9M | Live lots → |
| East of England | 142 | 64 | 45.1% | £9.4M | Live lots → |
| North East | 90 | 51 | 56.7% | £2.4M | Live lots → |
| Wales | 79 | 40 | 50.6% | £3.6M | Live lots → |
| Northern Ireland | 25 | 12 | 48% | £422,000 | Live lots → |
Guide vs Hammer
Across 894 sales where we hold both the guide and the hammer price, the median result was +27.3% vs guide. This is the figure guide prices are designed to make you forget.
Next Month, Already Visible
10,349 lots are live on AuctionRadar today, and 511 of them already carry a confirmed date across 7 auctions in the next month.
Methodology
Figures are drawn from results published by the auction houses in our archive (16 houses for July 2026) and grow as coverage grows. Success rates count only lots with a published outcome; hammer totals count only sales with a published price, so both are floors, not ceilings. Year-on-year comparisons use the same-house cohort shown above.
Monday auction briefing
New lots, guide-price cuts and market signals worth watching.
By joining, you ask us to send this property briefing. Unsubscribe any time. Privacy.