UK Property Auctions, April 2026
Success rate is measured among lots with a published outcome, across the 12 auction houses in our archive for April 2026.
April 2026 saw 2,771 lots go through the 12 UK auction houses in our results archive, with 1,239 recorded sales (a 44.7% success rate among lots with a published outcome) and £147.3M in recorded hammer prices. On a like-for-like basis (the 7 houses we tracked in both years), activity was down 1.3% on the same month last year.
Scotland led the regions with 855 lots and a 12.4% success rate. Looking ahead, 9,731 lots are live on AuctionRadar right now, with 1,744 lots across 13 auctions carrying a confirmed date in the next month.
National Picture
| April 2026 | Feb to Apr 2026 | May 2025 to Apr 2026 | |
|---|---|---|---|
| Lots through auction | 1,658 (1,679)▼ 1.3% | 4,815 (4,206)▲ 14.5% | 15,653 (15,206)▲ 2.9% |
| Recorded sales | 623 (585)▲ 6.5% | 2,908 (2,396)▲ 21.4% | 10,883 (10,493)▲ 3.7% |
| Recorded hammer total | £81.9M (£100.2M)▼ 18.3% | £476.3M (£406.5M)▲ 17.2% | £1777.8M (£1710.0M)▲ 4% |
Figures in brackets are the same period a year earlier, computed on the same-house cohort (7, 10, 12 houses respectively), so growth in our archive never reads as growth in the market.
The Regions, April 2026
| Region | Lots | Recorded sales | Success rate | Hammer total | |
|---|---|---|---|---|---|
| Scotland | 855 | 106 | 12.4% | £7.3M | Live lots → |
| London | 437 | 233 | 53.3% | £59.2M | Live lots → |
| North West | 359 | 229 | 63.8% | £17.4M | Live lots → |
| Yorkshire | 219 | 141 | 64.4% | £12.8M | Live lots → |
| East Midlands | 198 | 142 | 71.7% | £14.3M | Live lots → |
| South East | 161 | 67 | 41.6% | £11.2M | Live lots → |
| South West | 137 | 79 | 57.7% | £6.0M | Live lots → |
| East of England | 130 | 65 | 50.4% | £6.9M | Live lots → |
| West Midlands | 113 | 64 | 56.6% | £6.3M | Live lots → |
| North East | 90 | 68 | 75.6% | £3.6M | Live lots → |
| Wales | 60 | 33 | 55% | £1.9M | Live lots → |
| Northern Ireland | 12 | 12 | 100% | £480,000 | Live lots → |
Next Month, Already Visible
9,731 lots are live on AuctionRadar today, and 1,744 of them already carry a confirmed date across 13 auctions in the next month.
Methodology
Figures are drawn from results published by the auction houses in our archive (12 houses for April 2026) and grow as coverage grows. Success rates count only lots with a published outcome; hammer totals count only sales with a published price, so both are floors, not ceilings. Year-on-year comparisons use the same-house cohort shown above.
Auction Alerts
Weekly digest of new lots and market insights.