Property Auctions in West Central London
7 live auction lots in the WC postcode area right now — median guide £775,000. Updated 2 July 2026.
Cheapest residential lots in West Central London
Apartment 15, 10 Wild Street, Holborn, London, WC2B 4RL · WC2B 4RL
Auction House London
Auction 11 JunResidential£950,000guideDetailsFlat 60 The Little Adelphi, 10 John Adam Street, Strand, London, WC2N 6HA · WC2N 6HA
Auction House London
Auction 10 JunResidential£775,000guideDetailsFlat 60 The Little Adelphi, 10 John Adam Street, Strand, London, WC2N 6HA · WC2N 6HA
Auction House London
Auction 11 JunResidential£775,000guideDetailsReception Room, Two Bedrooms, Kitchen, Bathroom, Shower Room, Balcony. Lease with approximately 91 years remaining. GIA approximately 78.1 sq m (841 sq ft). Tottenham Court Road Underground Station is · WC2H 8LW
Allsop
Auction 25th June 2026Residential£475,000guideDetailsFlat 31, Tavistock Court, Tavistock Square, London, WC1H 9HE · WC1H 9HE
Barnard Marcus
Auction 23rd June 2026Residential£130,000guideDetails
2 more live lots in West Central London
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search West Central London lots →Highest yields in West Central London
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Wild Street, Holborn, London, WC2B 4RLAuction House London | £950,000 | £52,800 | 5.6% |
| The Little Adelphi, 10 John Adam Street, Strand, London, WC2N 6HAAuction House London | £775,000 | £48,000 | 6.2% |
| The Little Adelphi, 10 John Adam Street, Strand, London, WC2N 6HAAuction House London | £775,000 | £48,000 | 6.2% |
| Little Turnstile, London, WC1V 7DXAcuitus | £750,000 | £63,020 | 8.4% |
| Little Turnstile, London, WC1V 7DXAcuitus | £900,000 | £58,500 | 6.5% |
Recent auction results in West Central London
27 lots have sold at auction in the WC area in our results archive — median hammer price £480,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| The Little Adelphi, 10 John Adam Street, Strand, London, WC2N 6HAWC2N 6HA | Auction House London | May 2026 | £890,000 |
| Rodmell, Regent Square, Bloomsbury, London, WC1H 8HXWC1H 8HX | Savills | Jan 2026 | £357,000 |
| Russell Chambers, Bury Place, Bloomsbury, London WC1A 2JUWC1A 2JU | Savills | Oct 2025 | £450,000 |
| Bevan House, Boswell Street, Holborn, WC1N 3BTWC1N 3BT | Savills | Sep 2025 | £416,000 |
| Vale Royal House, 36 Newport Court, Leicester Square, London WC2H 7PYWC2H 7PY | Savills | Feb 2025 | £190,000 |
| Sandwich Street, Bloomsbury, London WC1H 9PLWC1H 9PL | Savills | Oct 2024 | £1,510,000 |
| Lower Ground Floor Flat, 106 Guilford Street, Holborn, London, WC1N 1DPWC1N 1DP | Savills | May 2024 | £410,000 |
| Shelton Street, Covent Garden, London, WC2H 9JNWC2H 9JN | Savills | Jan 2024 | £680,000 |
New West Central London lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.