Property Auctions in Stoke-on-Trent
138 live auction lots in the ST postcode area right now — median guide £78,000. Updated 2 July 2026.
Cheapest residential lots in Stoke-on-Trent
Dickenson Road West Stoke-On-Trent ST6 2NJ · ST6 2NJ
Butters John Bee
Auction 13 JulResidential£91,000guideDetailsElgin Street, Stoke-On-Trent ST4 2RD · ST4 2RD
Butters John Bee
Auction 13 JulResidential£87,000guideDetailsMoston Street, Birches Head, Stoke-On-Trent ST1 2LT · ST1 2LT
Butters John Bee
Auction 13 JulResidential£52,000guideDetailsLeek Road, Stoke-On-Trent ST2 8DB · ST2 8DB
Butters John Bee
Auction 13 JulResidential£102,000guideDetailsFrith Street, Leek, ST13 8EL · ST13 8EL
Butters John Bee
Auction 13 JulResidential£86,000guideDetailsCourtway Drive, Stoke-On-Trent ST1 6DX · ST1 6DX
Butters John Bee
Auction 13 JulResidential£112,000guideDetailsLouise Street, Burslem, ST6 1BG · ST6 1BG
Butters John Bee
Auction 13 JulResidential£120,000guideDetailsHarcourt Street, Stoke-On-Trent ST1 4NP · ST1 4NP
Butters John Bee
Auction 13 JulResidential£20,000guideDetails
130 more live lots in Stoke-on-Trent
Filter by price, yield and investor angle. Members see full addresses, lot links and sold-price history.
Search Stoke-on-Trent lots →Highest yields in Stoke-on-Trent
| Lot | Guide | Income p/a | Gross yield |
|---|---|---|---|
| Queen Street, Stoke-On-Trent, Staffordshire, ST6 3ELAuction House (national network) | £250,000 | £71,400 | 28.6% |
| Catherine House, Scholars Court, Stoke-on-Trent, Staffordshire, ST4 7DWTown & Country | £70,000 | £11,000 | 15.7% |
| Woodbank View, Stoke-on-Trent, Staffordshire, ST6 3EYTown & Country | £57,000 | £10,200 | 17.9% |
| Victoria House, Scholars Court, Stoke-on-Trent, Staffordshire, ST4 7DWTown & Country | £70,000 | £11,000 | 15.7% |
Recent auction results in Stoke-on-Trent
103 lots have sold at auction in the ST area in our results archive — median hammer price £82,000.
| Lot | House | Date | Sold |
|---|---|---|---|
| Brocksford Street, Stoke-on-Trent, Staffordshire, ST4 3HEST4 3HE | Town And Country | May 2026 | £68,000 |
| Greenbank Road, Stoke-on-Trent, Staffordshire, ST6 7EYST6 7EY | Auction House London | Apr 2026 | £83,000 |
| Beresford Street, Stoke-on-Trent, Staffordshire, ST4 2EXST4 2EX | Town And Country | Apr 2026 | £74,000 |
| Boothen Road, Stoke-on-Trent, Staffordshire, ST4 4AHST4 4AH | Savills | Mar 2026 | £90,000 |
| Legge Street, Newcastle, Staffordshire, ST5 1NLST5 1NL | Town And Country | Mar 2026 | £140,000 |
| Hartshill Road, Stoke-on-Trent, Staffordshire, ST4 6AAST4 6AA | Town And Country | Mar 2026 | £125,000 |
| Matthews Walk, Stoke-on-Trent, Staffordshire ST1 3QXST1 3QX | Savills | Mar 2026 | £35,000 |
| Marsh Cottage, Victoria Road, Newcastle, Staffordshire, ST5 1BGST5 1BG | Town And Country | Feb 2026 | £132,000 |
New Stoke-on-Trent lots in your inbox every Monday — free
Auction Alerts
Weekly digest of new lots and market insights.
Free Checklist
The Auction Buyer's Checklist
Legal pack, finance, guide-price traps — get the printable PDF and weekly auction alerts. Free.